RMS Pricing Workbench
unit-level recommendations, floor controls, and regulatory framing
This is the working surface for pricing decisions. It takes the Command pricing blend, applies demand signals and M20 floors, and returns the operational decision: quote, hold, cut, concession, or collect missing evidence before the unit is published.
Pricing decisions today
unit-pricing-v2.1 · signed lease window 180 days · vacancy snapshot 2026-06-01
RMS recommendations
sorted by floor pressure, evidence gaps, and ask variance
Vacant and forward inventory
| Unit | Last Rent | Yardi Mkt | Current | Model | Recommended | Target Signed | Floor | Action |
|---|---|---|---|---|---|---|---|---|
| 1128 ValenciaUnit 1128 · 3BR · medium | $4,120 | $4,195 | $3,995 | $8,194 | $8,194 | $8,194 | — | unknown Raise ask to $8,194 if unit condition supports it. |
| 1074 UnionUnit 02 · 1BR · low | $700 | $4,195 | $4,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 900 OakUnit 04 · 2BR · high | $3,950 | $3,775 | $4,395 | $2,467 | $2,467 | $2,467 | — | unknown Lower ask to $2,467 now and monitor traffic. |
| 952 SutterUnit 602 · 2BR · high | $3,995 | $4,345 | $3,995 | $2,072 | $2,072 | $2,072 | — | unknown Lower ask to $2,072 now and monitor traffic. |
| 901 ValenciaUnit 9 · 2BR · high | $2,900 | $3,245 | $3,995 | $2,467 | $2,467 | $2,467 | — | unknown Lower ask to $2,467 now and monitor traffic. |
| 410 PierceUnit 04 · 1BR · low | $711 | $2,995 | $3,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 410 PierceUnit 06 · 1BR · low | $3,341 | $2,995 | $3,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 411 PierceUnit 03 · 1BR · low | $2,882 | $3,050 | $3,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 880 OakUnit 08 · 1BR · low | $3,192 | $2,995 | $3,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 146 McAllisterUnit 070 · STUDIO · high | $1,214 | $1,050 | $1,145 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 146 McAllisterUnit 080 · STUDIO · high | $1,095 | $1,050 | $1,145 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 1158 MontgomeryUnit 285 · 1BR · low | $3,295 | $3,495 | $3,195 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 765 GearyUnit 105 · STUDIO · high | $1,395 | $1,395 | $1,345 | $2,272 | $2,272 | $2,272 | $1,345 | unknown Raise ask to $2,272 if unit condition supports it. |
| 765 GearyUnit 206 · STUDIO · high | $1,395 | $1,395 | $1,345 | $2,272 | $2,272 | $2,272 | $1,345 | unknown Raise ask to $2,272 if unit condition supports it. |
| 140 HaightUnit 12 · 1BR · low | $3,095 | $3,295 | $3,095 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 1677 BushUnit 11 · 1BR · high | $2,198 | $2,995 | $3,595 | $2,789 | $2,789 | $2,789 | — | unknown Lower ask to $2,789 now and monitor traffic. |
| 275 Turk St.Unit 303 · STUDIO · high | $1,495 | $1,495 | $1,495 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 45 BrosnanUnit 01 · 2BR · high | $3,195 | $3,995 | $3,195 | $2,467 | $2,467 | $2,467 | — | unknown Lower ask to $2,467 now and monitor traffic. |
| 970 GearyUnit 35 · 1BR · high | $2,114 | $2,245 | $1,995 | $2,700 | $2,700 | $2,700 | — | unknown Raise ask to $2,700 if unit condition supports it. |
| Mosser TowersUnit T0702 · 1BR · high | $2,143 | $2,175 | $1,795 | $2,480 | $2,480 | $2,480 | — | unknown Raise ask to $2,480 if unit condition supports it. |
| 344 EllisUnit 10 · STUDIO · high | $1,995 | $1,745 | $1,595 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 344 EllisUnit 23 · STUDIO · high | — | $1,745 | $1,595 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 111 · STUDIO · high | $1,542 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 120 · STUDIO · high | $1,576 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 212 · STUDIO · high | $1,542 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 307 · STUDIO · high | $1,325 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 309 · STUDIO · high | $1,425 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 310 · STUDIO · high | $1,395 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 321 · STUDIO · high | $1,415 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 404 · STUDIO · high | $1,425 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit 421 · STUDIO · high | $1,519 | $1,495 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 1499 CaliforniaUnit D · STUDIO · high | $1,295 | $1,025 | $1,645 | $2,272 | $2,272 | $2,272 | $1,645 | unknown Raise ask to $2,272 if unit condition supports it. |
| 50 Golden Gate Ave.Unit 312 · STUDIO · high | $1,719 | $1,795 | $1,695 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 704 BushUnit 102 · STUDIO · high | $1,342 | $2,225 | $1,695 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| Mosser TowersUnit E1104 · STUDIO · high | $1,748 | $1,875 | $1,695 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 50 Golden Gate Ave.Unit 424 · STUDIO · high | $1,749 | $1,795 | $1,725 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 50 Golden Gate Ave.Unit 610 · STUDIO · high | $1,749 | $1,795 | $1,725 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 901 ValenciaUnit 18 · 2BR · high | $2,995 | $3,245 | $2,995 | $2,467 | $2,467 | $2,467 | — | unknown Lower ask to $2,467 now and monitor traffic. |
| Mosser TowersUnit T0401 · STUDIO · high | $1,745 | $1,875 | $1,745 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 1964-72 FilbertUnit 1964 · 1BR · low | $3,037 | $3,195 | $3,795 | $2,272 | $3,795 | $3,795 | $3,795 | unknown Quote $3,795 now; M20 floor is binding. |
| 880 OakUnit 10 · 1BR · low | $3,095 | $2,995 | $3,495 | $2,272 | $3,495 | $3,495 | $3,495 | unknown Quote $3,495 now; M20 floor is binding. |
| 344 EllisUnit 26 · STUDIO · high | $1,325 | $1,745 | $1,795 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 50 Golden Gate Ave.Unit 224 · STUDIO · high | $1,795 | $1,795 | $1,795 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 954 GearyUnit 54 · STUDIO · high | $1,795 | $1,925 | $1,795 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| Mosser TowersUnit E0310 · STUDIO · high | $1,795 | $1,875 | $1,795 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 545 O'FarrellUnit 108 · STUDIO · high | $703 | $1,725 | $1,845 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 146 McAllisterUnit 317 · STUDIO · high | $1,695 | $1,645 | $1,845 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 146 McAllisterUnit 407 · STUDIO · high | $1,648 | $1,645 | $1,845 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 146 McAllisterUnit 417 · STUDIO · high | $1,617 | $1,645 | $1,845 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 545 O'FarrellUnit 208 · STUDIO · high | $1,791 | $1,725 | $1,845 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 545 O'FarrellUnit 403 · STUDIO · high | $1,787 | $1,725 | $1,845 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 545 O'FarrellUnit 407 · STUDIO · high | $1,703 | $1,725 | $1,845 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 901 ValenciaUnit 22 · 1BR · low | $2,595 | $3,095 | $2,595 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 400-02 PierceUnit 400-09 · 2BR · high | $2,733 | $2,995 | — | $2,467 | $3,495 | $3,495 | $3,495 | unknown Quote $3,495 now; M20 floor is binding. |
| 415 PierceUnit 10 · 2BR · high | $3,747 | $3,825 | — | $2,467 | $4,395 | $4,395 | $4,395 | unknown Quote $4,395 now; M20 floor is binding. |
| 418-28 PierceUnit 420 · 2BR · high | $2,324 | $7,745 | — | $2,467 | $6,795 | $6,795 | $6,795 | unknown Quote $6,795 now; M20 floor is binding. |
| 1040 SutterUnit 21 · 1BR · high | $1,150 | $2,575 | $2,945 | $2,612 | $2,945 | $2,945 | $2,945 | unknown Quote $2,945 now; M20 floor is binding. |
| 1045-59 BroadwayUnit 1051A · 2BR · high | $723 | $3,575 | $4,395 | $2,072 | $4,395 | $4,395 | $4,395 | unknown Quote $4,395 now; M20 floor is binding. |
| 1045-59 BroadwayUnit 1057 · 2BR · high | $3,695 | $3,575 | $4,395 | $2,072 | $4,395 | $4,395 | $4,395 | unknown Quote $4,395 now; M20 floor is binding. |
| Mosser TowersUnit T1103 · STUDIO · high | $1,875 | $1,875 | $1,875 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| Mosser TowersUnit T0207 · STUDIO · high | $1,470 | $1,395 | $1,895 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| Mosser TowersUnit T0604 · STUDIO · high | $1,954 | $1,875 | $1,895 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 415 PierceUnit 01 · STUDIO · high | $937 | $2,295 | $2,645 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 704 BushUnit 402 · STUDIO · high | $2,275 | $2,225 | $2,595 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 901 ValenciaUnit 14 · 1BR · low | $2,537 | $3,095 | $2,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 146 McAllisterUnit 108 · STUDIO · high | $1,645 | $1,645 | $1,995 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 704 BushUnit 101 · STUDIO · high | $2,023 | $2,225 | $1,995 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 704 BushUnit 210 · STUDIO · high | $2,023 | $2,225 | $1,995 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| Mosser TowersUnit E1206 · STUDIO · high | $1,995 | $1,875 | $1,995 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 50 Golden Gate Ave.Unit 308 · STUDIO · high | $1,719 | $1,795 | $2,025 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 50 Golden Gate Ave.Unit 310 · STUDIO · high | $1,719 | $1,795 | $2,025 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 50 Golden Gate Ave.Unit 410 · STUDIO · high | $1,775 | $1,795 | $2,045 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 901 ValenciaUnit 23 · STUDIO · high | $2,225 | $2,195 | $2,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 901 ValenciaUnit 15 · STUDIO · high | $2,195 | $2,195 | $2,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 901 ValenciaUnit 17 · STUDIO · high | $2,100 | $2,195 | $2,495 | $2,272 | $2,272 | $2,272 | — | unknown Lower ask to $2,272 now and monitor traffic. |
| 970 GearyUnit 32 · 1BR · high | $2,195 | $2,245 | $2,495 | $2,700 | $2,700 | $2,700 | — | unknown Raise ask to $2,700 if unit condition supports it. |
| 381 TurkUnit 105 · STUDIO · high | $1,617 | $1,695 | $2,095 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 146 McAllisterUnit 322 · STUDIO · high | $1,573 | $1,645 | $2,095 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
| 704 BushUnit 311 · STUDIO · high | $2,095 | $2,225 | $2,095 | $2,272 | $2,272 | $2,272 | — | unknown Raise ask to $2,272 if unit condition supports it. |
| 545 O'FarrellUnit 502 · STUDIO · high | $1,727 | $1,725 | $2,145 | $2,272 | $2,272 | $2,272 | $1,845 | unknown Raise ask to $2,272 if unit condition supports it. |
Price-drop, concession, and regulatory reads
$8,194 ask · 14d checkpoint
Raise ask to $8,194 if unit condition supports it.
- Price-drop schedule
- Hold $8,194 through day 14 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- No concession at launch; protect headline rent and watch qualified traffic.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,272 ask · 35d checkpoint
Lower ask to $2,272 now and monitor traffic.
- Price-drop schedule
- Hold $2,272 through day 35 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- Use a short move-in concession before a deeper headline cut if the comp set is sound but traffic is thin.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,467 ask · 21d checkpoint
Lower ask to $2,467 now and monitor traffic.
- Price-drop schedule
- Hold $2,467 through day 21 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- No concession at launch; protect headline rent and watch qualified traffic.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,072 ask · 21d checkpoint
Lower ask to $2,072 now and monitor traffic.
- Price-drop schedule
- Hold $2,072 through day 21 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- No concession at launch; protect headline rent and watch qualified traffic.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,467 ask · 35d checkpoint
Lower ask to $2,467 now and monitor traffic.
- Price-drop schedule
- Hold $2,467 through day 35 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- Use a short move-in concession before a deeper headline cut if the comp set is sound but traffic is thin.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,272 ask · 35d checkpoint
Lower ask to $2,272 now and monitor traffic.
- Price-drop schedule
- Hold $2,272 through day 35 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- Use a short move-in concession before a deeper headline cut if the comp set is sound but traffic is thin.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,272 ask · 35d checkpoint
Lower ask to $2,272 now and monitor traffic.
- Price-drop schedule
- Hold $2,272 through day 35 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- Use a short move-in concession before a deeper headline cut if the comp set is sound but traffic is thin.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,272 ask · 35d checkpoint
Lower ask to $2,272 now and monitor traffic.
- Price-drop schedule
- Hold $2,272 through day 35 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- Use a short move-in concession before a deeper headline cut if the comp set is sound but traffic is thin.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,272 ask · 35d checkpoint
Lower ask to $2,272 now and monitor traffic.
- Price-drop schedule
- Hold $2,272 through day 35 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- Use a short move-in concession before a deeper headline cut if the comp set is sound but traffic is thin.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,272 ask · 21d checkpoint
Raise ask to $2,272 if unit condition supports it.
- Price-drop schedule
- Hold $2,272 through day 21 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- No concession at launch; protect headline rent and watch qualified traffic.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,272 ask · 21d checkpoint
Raise ask to $2,272 if unit condition supports it.
- Price-drop schedule
- Hold $2,272 through day 21 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- No concession at launch; protect headline rent and watch qualified traffic.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
$2,272 ask · 35d checkpoint
Lower ask to $2,272 now and monitor traffic.
- Price-drop schedule
- Hold $2,272 through day 35 if qualified traffic is present.
- If no qualified traffic by checkpoint, cut $50 and refresh listing copy/photos.
- If still quiet by day 30, cut another $50 or offer a short move-in concession based on lead quality.
- Concession
- Use a short move-in concession before a deeper headline cut if the comp set is sound but traffic is thin.
- Regulatory framing
- Vacancy reset pricing event in San Francisco; use comp-backed ask now because vacant rent-controlled units are the portfolio's cleanest reset opportunity. Coverage is unknown: verify local rent-control status, AGA history, banking, passthrough rights, and just-cause posture before notices. Notes: Rent-control coverage, AGA banking, and passthrough position are not in this feed.
How RMS should be used
Decision path
- Quote the RMS recommended ask on vacant units where confidence is medium/high and no missing evidence blocks the decision.
- When M20 floor is binding, do not cut headline below the floor; use floor-compatible concessions only after the DOM checkpoint.
- Where regulatory status is unknown, collect year-built/regime/AGA/banking evidence before non-vacancy increases or notices.
- Use Compliance, Yardi GPR, Funnel, Forward Book, and Move-Outs as supporting pages, not competing pricing engines.