Competitive Positioning
Mosser vs the Comp Set
SF · active inventory · cross-cohort scorecard
Where Mosser stacks up against the 7 tracked SF competitor operators. Win/loss signal comes from three angles: asking-rent positioning, achieved-rent positioning (post-negotiation), and velocity (days on market). Drill-down by operator and neighborhood underneath.
01 / Scorecard · by bed bucket
Asking, achieved, and velocity vs comp set
v_competitive_position_scorecard
Asking vs comp-set median rent
Mosser average asking compared to competitor median — same bed cohort
| Cohort | Mosser Active | Mosser Asking | Mosser DOM | Mosser Achieved (T30) | Realization Δ | Comp Active | Comp Median | Comp DOM | Asking vs Median | Achieved vs Median | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio | 7 | $1,952 | 76.0 | $2,097 | -0.1% | 50 | $2,060 | 7.4 | -$108 | $37 | losing |
| 1BR | 1 | $3,595 | 104.0 | $3,845 | 0% | 44 | $3,798 | 6.9 | -$203 | $47 | losing |
| 2BR | 1 | $4,895 | 2.0 | $4,695 | -0.4% | 23 | $5,595 | 7.0 | -$700 | -$900 | winning |
| 3BR | — | — | — | — | — | 4 | $5,998 | 8.0 | — | — | — |
| Other | 1 | $4,895 | 2.0 | $3,530 | -1.2% | — | — | — | — | — | — |
02 / By operator
Where each comp lives in the pricing spectrum
SF active inventory · by operator × bed
Active competitor listings by operator
Total units across bed cohorts in SF active inventory
| Operator | Cohort | Units | Avg Rent | Median Rent | Avg DOM |
|---|---|---|---|---|---|
| 2B Living | 2BR | 1 | $5,850 | $5,850 | 9.0 |
| 2B Living | 3BR | 1 | $6,750 | $6,750 | 13.0 |
| 2B Living | Studio | 1 | $2,295 | $2,295 | 0.0 |
| Brick + Timber | 1BR | 22 | $4,481 | $4,590 | 9.1 |
| Brick + Timber | 2BR | 12 | $6,272 | $5,835 | 9.8 |
| Brick + Timber | 3BR | 3 | $12,797 | $8,995 | 3.7 |
| Brick + Timber | Studio | 26 | $2,593 | $2,390 | 8.7 |
| Gaetani Real Estate | 1BR | 4 | $3,470 | $3,445 | 10.5 |
| Gaetani Real Estate | 2BR | 3 | $5,428 | $5,995 | 4.7 |
| Gaetani Real Estate | 3BR | 1 | $6,495 | $6,495 | 1.0 |
| Gaetani Real Estate | Studio | 3 | $1,572 | $895 | 9.7 |
| Mosser Living | 1BR | 1 | $3,595 | $3,595 | 13.0 |
| Mosser Living | 2BR | 2 | $4,895 | $4,895 | 1.0 |
| Mosser Living | Studio | 4 | $1,895 | $1,795 | 9.0 |
| Parkmerced | 1BR | 2 | $2,695 | $2,695 | 13.0 |
| Parkmerced | 2BR | 2 | $3,210 | $3,210 | 13.0 |
| Parkmerced | 3BR | 2 | $5,045 | $5,045 | 13.0 |
| RentSFNow | Studio | 13 | $1,872 | $1,845 | 9.8 |
| Rentals Inc. | 1BR | 10 | $4,005 | $3,945 | 7.7 |
| Rentals Inc. | 2BR | 1 | $4,695 | $4,695 | 12.0 |
| Rentals Inc. | 3BR | 4 | $7,545 | $7,245 | 9.0 |
| Rentals Inc. | Studio | 17 | $2,069 | $1,995 | 8.5 |
| Trinity SF | 1BR | 9 | $3,527 | $3,461 | 9.6 |
| Trinity SF | 2BR | 1 | $3,790 | $3,790 | 13.0 |
| Trinity SF | 3BR | 1 | $7,874 | $7,874 | 12.0 |
03 / By neighborhood
Where Mosser overlaps with the comp set geographically
competitor count + median rent + Mosser's local asking
Inventory overlap by neighborhood
Competitor units vs Mosser active marketed — top overlap markets