Leasing Team Performance
Agent + AM Leaderboard
SF — across all Mosser inventory
Per-agent move-ins, days-to-lease, $ leased, application funnel, and active vacancy load. Area-manager rollup at bottom.
01 / Agents
Per-agent performance · SF
sorted by move-ins
| Agent | AM | Move-Ins | $ Leased | Avg Achvd | Avg DTL | Apps | Apprvd | Denied | Cancld | Approval % | Active Vac | Vac DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saad Alaoui | Ranferi Reyes | 5 | $8,375 | $1,675 | 4.4 | 11 | 6 | 2 | 2 | 54.5% | 1 | 11.0 |
| Jonathan Jimenez | Carlos Avalos | 3 | $6,785 | $2,262 | 3.9 | 7 | 4 | 1 | 2 | 57.1% | 2 | 18.0 |
| Philip Dehoyos | Ranferi Reyes | 3 | $9,735 | $3,245 | 3.7 | 10 | 7 | 2 | 1 | 70% | 2 | 132.5 |
| Philip Dehoyos | Carlos Avalos | 3 | $6,685 | $2,228 | 4.4 | 10 | 7 | 2 | 1 | 70% | 2 | 132.5 |
| Philip Dehoyos | Mario Nunez | 3 | $11,785 | $3,928 | 2.7 | 10 | 7 | 2 | 1 | 70% | 2 | 132.5 |
| Jonathan Jimenez | Mario Nunez | 2 | $4,490 | $2,245 | 4.4 | 7 | 4 | 1 | 2 | 57.1% | 2 | 18.0 |
| Saad Alaoui | Mario Nunez | 2 | $5,995 | $2,998 | 2.4 | 11 | 6 | 2 | 2 | 54.5% | 1 | 11.0 |
| Adria Avilla | Mario Nunez | 1 | $2,795 | $2,795 | 4.4 | 2 | 0 | 0 | 2 | 0% | 0 | — |
| Adria Avilla | Carlos Avalos | 1 | $2,345 | $2,345 | 3.9 | 2 | 0 | 0 | 2 | 0% | 0 | — |
| Adria Avilla | Ranferi Reyes | 1 | $1,795 | $1,795 | 4.4 | 2 | 0 | 0 | 2 | 0% | 0 | — |
| Allen Atienza | Mario Nunez | 1 | $3,495 | $3,495 | 0.0 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Allen Atienza | Carlos Avalos | 1 | $1,845 | $1,845 | 27.5 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Compass / 3rd Party | Carlos Avalos | 1 | $2,175 | $2,175 | 27.5 | 6 | 2 | 0 | 2 | 33.3% | 0 | — |
| Compass / 3rd Party | Mario Nunez | 1 | $1,895 | $1,895 | -0.4 | 6 | 2 | 0 | 2 | 33.3% | 0 | — |
| Jonathan Jimenez | — | 1 | $1,495 | $1,495 | 4.0 | 7 | 4 | 1 | 2 | 57.1% | 2 | 18.0 |
| N/A | Mario Nunez | 1 | — | — | 0.0 | 1 | 1 | 0 | 0 | 100% | 0 | — |
| — | — | 0 | — | — | — | 2 | 0 | 2 | 0 | 0% | 0 | — |
02 / Area Managers
AM rollup
sorted by move-ins
| Area Manager | Agents | Move-Ins | $ Leased | Active Vac | Avg DOM |
|---|---|---|---|---|---|
| Mario Nunez | 6 | 15 | $47,070 | 23 | 39.7 |
| Ranferi Reyes | 5 | 12 | $30,640 | 28 | 48.7 |
| Carlos Avalos | 4 | 7 | $15,565 | 40 | 37.7 |