SF Multifamily Field
market listings, daily
Daily snapshot of San Francisco multifamily listings: competing inventory, rent movement, neighborhood concentration, and Craigslist activity across eight tracked property managers. For system checks and admin, see System Health.
The Field, Today
across all tracked property managers
By Property Manager
inventory, rent range, and pace
Active Inventory by Property Manager
| Property manager | Listings | Median rent | Rent range | $/sq ft (avg) | Avg days listed |
|---|---|---|---|---|---|
| Brick + Timberlistings → | 54 | $4,020 | $1,590 – $7,975 | $7.79 | 7d |
| Rentals Inc.listings → | 20 | $2,695 | $1,195 – $5,995 | $6.22(100% imp.) | 8d |
| Gaetani Real Estatelistings → | 14 | $3,645 | $675 – $6,195 | $6.67(36% imp.) | 6d |
| RentSFNowlistings → | 12 | $1,770 | $1,495 – $2,195 | $4.98(100% imp.) | 9d |
| Trinity SFlistings → | 11 | $3,447 | $3,083 – $4,796 | $6.87 | 8d |
| Mosser Livinglistings → | 8 | $2,145 | $1,695 – $3,595 | $5.54(13% imp.) | 7d |
| Parkmercedlistings → | 6 | $3,210 | $2,695 – $6,800 | $3.53 | 9d |
| 2B Livinglistings → | 4 | $5,422 | $2,395 – $6,750 | $5.96(25% imp.) | 4d |
Dollars per square foot uses listed square footage where available; otherwise the unit-type portfolio average is estimated. Estimated share is shown next to the figure when material.
Neighborhood Concentration
top ten, by active inventory
Active Listings · 128 plotted
Each dot is one active listing, colored by property manager. Hover or click for address, manager, unit type, photo, and the listing detail link. Coordinates geocoded via OpenStreetMap Nominatim.
Bedroom Mix
count and median rent by bucket
Inventory share & rent distribution
| Bucket | Count | Share of inventory | Median | P25 – P75 | Range (min – max) | $/sq ft (avg) |
|---|---|---|---|---|---|---|
| Studio | 57 | $2,045 | $1,795 – $2,395 | $675 – $4,275 | $7.08 | |
| 1 BR | 45 | $3,795 | $3,295 – $4,585 | $2,395 – $5,195 | $7.38 | |
| 2 BR | 23 | $5,595 | $4,595 – $5,895 | $3,125 – $7,895 | $6.89 | |
| 3+ BR | 4 | $5,998 | $4,932 – $7,056 | $3,995 – $7,975 | $4.82 |
n = 129 active listings. Share bar = portion of inventory by bucket. Rent range chart shows the P25–P75 band (interquartile range) and median for each bucket against the full min–max range. Dollars per square foot averages listed square footage only.
Most Common Amenities
across active listings
Top 25 Amenities
| Amenity group | Listings | Coverage | Median rent | Rent range | $/sq ft (avg) | Premium | Raw variants |
|---|---|---|---|---|---|---|---|
| Laundry | 15 | 11.6% | $3,795 | $895 – $6,750 | $6.37 | $0(0.0%) | Coin operated laundry in building, In Unit Laundry, In-unit washer and dryer +6 |
| Parking | 5 | 3.9% | $4,995 | $4,295 – $6,195 | $6.49 | $0(0.0%) | Bike Parking, Garage parking, Parking available +2 |
| Outdoor space | 3 | 2.3% | $5,195 | $3,145 – $5,850 | $7.71 | +$441(+10.3%) | Private backyard, Shared backyard, private patio |
| Hardwood floors | 2 | 1.6% | $3,245 | $2,695 – $3,795 | $4.50 | $0(0.0%) | Hardwood floors, Refinished floors |
| Move-in ready | 2 | 1.6% | $1,795 | $895 – $2,695 | $3.02 | $0(0.0%) | Fresh paint & professionally cleaned throughout |
| Bike Storage | 1 | 0.8% | $5,850 | $5,850 – $5,850 | $7.01 | +$622(+11.9%) | bike storage |
| Dishwasher | 1 | 0.8% | $4,795 | $4,795 – $4,795 | $5.71 | $0(0.0%) | Dishwasher |
| Formal Dining Area | 1 | 0.8% | $3,795 | $3,795 – $3,795 | $5.44 | +$500(+15.2%) | Formal dining area |
| Great Views | 1 | 0.8% | $3,795 | $3,795 – $3,795 | $5.44 | +$500(+15.2%) | Great views |
| Keyless/Remote Access Building Entry | 1 | 0.8% | $4,295 | $4,295 – $4,295 | $8.26 | +$522(+13.8%) | Keyless/Remote Access Building Entry |
| Laundromat 2 Blocks Away | 1 | 0.8% | $675 | $675 – $675 | $11.25 | $0(0.0%) | Laundromat 2 blocks away |
| Roof deck | 1 | 0.8% | $5,850 | $5,850 – $5,850 | $7.01 | +$622(+11.9%) | Roof Deck |
| Shared Bathroom | 1 | 0.8% | $675 | $675 – $675 | $11.25 | $0(0.0%) | Shared bathroom |
| Shared Kitchen | 1 | 0.8% | $675 | $675 – $675 | $11.25 | $0(0.0%) | Shared kitchen |
| Stainless Steel Appliances | 1 | 0.8% | $4,295 | $4,295 – $4,295 | $8.26 | +$522(+13.8%) | Stainless Steel Appliances |
Amenity groups standardize raw parser strings such as in-unit laundry, shared laundry, and on-site laundry into one shared concept. Coverage is share of active/relisted listings. Premium compares each listing with the amenity group against similar listings without that group, using the nearest available vicinity before falling back citywide.
Craigslist Field
ad volume, property-manager matching, and review queue
Volume & Matching
Craigslist Ads by Property Manager
| Property manager | Active | Confirmed | Needs review |
|---|---|---|---|
| Other / UnattributedunattributedCraigslist ads → | 1,649 | 0 | 1,648 |
| Brick + TimberCraigslist ads → | 434 | 419 | 15 |
| Trinity SFCraigslist ads → | 176 | 8 | 168 |
| RentSFNowCraigslist ads → | 67 | 65 | 2 |
| ParkmercedCraigslist ads → | 43 | 30 | 13 |
| Rentals Inc.Craigslist ads → | 42 | 38 | 4 |
| Mosser LivingCraigslist ads → | 17 | 11 | 6 |
| 2B LivingCraigslist ads → | 15 | 14 | 1 |
| Gaetani Real EstateCraigslist ads → | 12 | 11 | 1 |
“Other / Unattributed” holds Craigslist ads with no confirmed property-manager match; manual review reassigns them to a real manager.
Rent Changes
last eight rent moves across the field
Latest Rent Changes
| 1188 Mission Streettrinity_sf | rent$3,150 → $3,206 |
| 1177 Market Streettrinity_sf | rent$3,227 → $3,431 |
| 1188 Mission Street · 0410trinity_sf | rent$3,269 → $3,325 |
| 1188 Mission Streettrinity_sf | rent$3,386 → $3,447 |
| 1177 Market Streettrinity_sf | rent$3,323 → $3,346 |
| 1177 Market Street · 0210trinity_sf | rent$4,064 → $3,917 |
| 1177 Market Streettrinity_sf | rent$4,595 → $4,438 |
| 33 8th Street · 0428trinity_sf | rent$3,842 → $3,881 |