Operators / RENTCAFE
Brick + Timber
Ballast Investments
Yardi RentCafe back-end. Custom WP front. Numeric compound listing IDs. Visit listings portal ↗ · lease@rentbt.com
Web last seen 2026-06-01 · CL last seen 2026-06-01
01 / Snapshot
Operator KPIs
today vs cumulative
71
Active website listings
$3,895
Median rent (web)
$7.82
Avg $/SF
14
New this week
836
Active CL ads
5,444
Historical CL ads
3.6d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
Distribution
Inventory share & rent distribution
| Bucket | Count | Share | Median | P25 – P75 | Range | $/SF |
|---|---|---|---|---|---|---|
| Studio | 30 | $2,625 | $2,158 – $2,882 | $1,590 – $4,275 | $7.43 | |
| 1 BR | 25 | $4,585 | $3,765 – $4,775 | $2,595 – $7,575 | $8.24 | |
| 2 BR | 11 | $7,345 | $5,725 – $7,895 | $4,095 – $8,375 | $7.71 | |
| 3+ BR | 5 | $9,295 | $8,995 – $12,700 | $7,975 – $21,420 | $8.29 |
Rent range by bucket — band = P25 → P75, dot = median
Studio
1 BR
2 BR
3+ BR
$1,500$11,500$21,500
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-03-02
0 / 359
2026-03-09
0 / 285
2026-03-16
0 / 137
2026-04-13
0 / 386
2026-04-20
0 / 104
2026-04-27
0 / 271
2026-05-04
42 / 104
2026-05-11
24 / 298
2026-05-18
23 / 179
2026-05-25
12 / 333
2026-06-01
2 / 5
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
Price History
Field-level changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-05-31 | 925 Geary Street | 0 | rent_min | 1895 | 1795 |
| 2026-05-28 | 1290 20th Avenue | 0 | rent_min | 3395 | 3345 |
| 2026-05-28 | 601 O'Farrell Street | 0 | rent_min | 2845 | 2645 |
| 2026-05-26 | 1900 Washington Street | 1 | rent_min | 4795 | 4645 |
| 2026-05-26 | 2898 Jackson Street | 1 | rent_min | 3995 | 3875 |
| 2026-05-26 | 540 Leavenworth Street | 2 | rent_min | 4195 | 4095 |
| 2026-05-26 | 925 Geary Street | 0 | rent_min | 1995 | 1695 |
| 2026-05-26 | 925 Geary Street | 0 | rent_min | 2245 | 2195 |
| 2026-05-22 | 2055 Sacramento Street | 2 | rent_min | 5695 | 5595 |
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 1935 Jefferson Street | 2 | — | 3 | 2 | 1,156 | $12,700 | 2026-06-01 |
| 2975 Van Ness Avenue | 3 | — | 1 | 1 | 415 | $4,775 | 2026-06-01 |
| 2055 Sacramento Street | 905 | — | 1 | 1 | 612 | $4,495 | 2026-05-31 |
| 840 California Street | 44 | — | 0 | 1 | 320 | $3,200 | 2026-05-28 |
| 2844 Lyon Street | 204 | — | 2 | 1 | 930 | $8,365 | 2026-05-28 |
| 1290 20th Avenue | 103 | — | 1 | 1 | 777 | $3,895 | 2026-05-28 |
| 601 O'Farrell Street | 404 | — | 0 | 1 | 570 | $2,745 | 2026-05-28 |
| 655 Stockton Street | 104 | — | 0 | 1 | 354 | $3,545 | 2026-05-28 |
| 540 Leavenworth Street | 402 | — | 1 | 1 | 385 | $2,595 | 2026-05-28 |
| 676 Geary Street | 402 | — | 1 | 1 | 613 | $3,245 | 2026-05-28 |
| 346 Leavenworth Street | 505 | — | 0 | 1 | 390 | $2,445 | 2026-05-28 |
| 1440 Sutter Street | 102 | — | 2 | 2 | 915 | $7,345 | 2026-05-27 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL