Brick + Timber
346 Leavenworth Street · 505
0 · 1 ba
$2,445
Asking Rent
Facts
Unit Details
| Operator | Brick + Timber |
| External ID | 1761770-38894989 |
| Address | 346 Leavenworth Street |
| Unit | 505 |
| Neighborhood | — |
| Zip | — |
| Beds | 0 |
| Baths | 1 |
| SqFt | 390 |
| Rent | $2,445 |
| Concession | — |
| Available | — |
| Application Fee | — |
| Deposit | — |
| Parking | — |
| Pets (Cats) | Yes |
| Pets (Dogs) | Yes |
| Furnished | — |
| First Seen | 2026-05-28 |
| Last Seen | 2026-06-01 |
| Days on Market | 4 |
Media
Photos
Marketing
Description
Experience effortless city living at 346 Leavenworth Apartments, a secure, pet-friendly residence designed for comfort and convenience. This gated-entry building...
Inclusions
Amenities & Policies
No amenity data captured for this listing.
