Operators / RENTCAFE
Trinity SF
Trinity Properties
Yardi RentCafe. Per-property marketing sites: 1177marketapts.com, 1188missionapts.com, 1190missionapts.com, 33-8thapts.com, trinityaptssf.com. (888ofarrellapts.com removed 2026-05-08 — dead site.) Visit listings portal ↗
Web last seen 2026-06-01 · CL last seen 2026-05-31
01 / Snapshot
Operator KPIs
today vs cumulative
4
Active website listings
$3,807
Median rent (web)
$6.63
Avg $/SF
5
New this week
374
Active CL ads
2,235
Historical CL ads
2.1d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-03-02
0 / 190
2026-03-09
0 / 119
2026-03-16
0 / 43
2026-04-13
0 / 166
2026-04-20
0 / 57
2026-04-27
0 / 181
2026-05-04
14 / 64
2026-05-11
12 / 124
2026-05-18
3 / 104
2026-05-25
5 / 128
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
Price History
Field-level changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-06-01 | 1190 Mission Street | 1 | rent_min | 3315 | 3342 |
| 2026-05-31 | 33 8th Street | 2 | rent_min | 4764 | 4750 |
| 2026-05-31 | 1177 Market Street | 2 | rent_min | 4314 | 4302 |
| 2026-05-31 | 1177 Market Street | 1 | rent_min | 3461 | 3513 |
| 2026-05-30 | 33 8th Street | 2 | rent_min | 4777 | 4764 |
| 2026-05-30 | 1190 Mission Street | 1 | rent_min | 3158 | 3315 |
| 2026-05-29 | 33 8th Street | 2 | rent_min | 4790 | 4777 |
| 2026-05-29 | 1190 Mission Street | 1 | rent_min | 3220 | 3158 |
| 2026-05-29 | 1188 Mission Street | 1 | rent_min | 3269 | 3325 |
| 2026-05-29 | 1188 Mission Street | 1 | rent_min | 3386 | 3447 |
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 1190 Mission Street | 0316 | SoMa | 1 | 1 | 478 | $3,342 | 2026-05-22 |
| 33 8th Street | 0428 | SoMa | 1 | 1 | 608 | $3,959 | 2026-05-17 |
| 33 8th Street | — | SoMa | 2 | 1 | 685 | $4,750 | 2026-05-10 |
| 33 8th Street | — | SoMa | 1 | 1 | 600 | $3,655 | 2026-05-10 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL