Operators / CUSTOM_WP
RentSFNow
Veritas Investments
JS-rendered listings. Playwright required. Visit listings portal ↗ · leasing@rentsfnow.com
Web last seen 2026-06-01 · CL last seen 2026-05-31
01 / Snapshot
Operator KPIs
today vs cumulative
12
Active website listings
$1,995
Median rent (web)
—
Avg $/SF
8
New this week
145
Active CL ads
1,635
Historical CL ads
7.0d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-03-02
0 / 115
2026-03-09
0 / 137
2026-03-16
0 / 58
2026-04-13
0 / 149
2026-04-20
0 / 36
2026-04-27
0 / 66
2026-05-04
12 / 22
2026-05-11
1 / 55
2026-05-18
3 / 34
2026-05-25
8 / 46
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
Top Neighborhoods
Concentration by submarket
| Neighborhood | Count | Share | Median rent |
|---|---|---|---|
| Tenderloin | 6 | $1,895 | |
| Lower Nob Hill | 4 | $2,445 | |
| Downtown | 1 | $3,295 | |
| Noe Valley | 1 | $3,695 |
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
Price History
Field-level changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-05-14 | 798 Post | 0 | rent_min | 1945 | 1895 |
| 2026-05-14 | 798 Post | 0 | rent_min | 1845 | 1795 |
| 2026-05-14 | 57 Taylor | 0 | rent_min | 1845 | 1695 |
| 2026-05-14 | 57 Taylor | 0 | rent_min | 1745 | 1645 |
| 2026-05-14 | 57 Taylor | 0 | rent_min | 1745 | 1645 |
| 2026-05-14 | 57 Taylor | 0 | rent_min | 1895 | 1495 |
| 2026-05-12 | 735 Taylor | 0 | rent_min | 2195 | 2295 |
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 660 Clipper | 210 | Noe Valley | 0 | 1 | — | $3,695 | 2026-05-30 |
| 1025 Sutter | 202 | Lower Nob Hill | 1 | 1 | — | $3,395 | 2026-05-29 |
| 990 Geary | 507 | Downtown | 1 | 1 | — | $3,295 | 2026-05-28 |
| 1035 Sutter | 7 | Lower Nob Hill | 0 | 1 | — | $2,995 | 2026-05-28 |
| 516 Ellis | 201 | Tenderloin | 0 | 1 | — | $2,095 | 2026-05-28 |
| 635 Ellis | 303 | Tenderloin | 0 | 1 | — | $1,895 | 2026-05-22 |
| 798 Post | 601 | Lower Nob Hill | 0 | 1 | — | $1,845 | 2026-05-22 |
| 650 Ellis | 28 | Tenderloin | 0 | 1 | — | $1,895 | 2026-05-14 |
| 735 O'Farrell | 2 | Tenderloin | 0 | 1 | — | $2,195 | 2026-05-10 |
| 798 Post | 301 | Lower Nob Hill | 0 | 1 | — | $1,895 | 2026-05-10 |
| 57 Taylor | 428 | Tenderloin | 0 | 1 | — | $1,795 | 2026-05-10 |
| 650 Ellis | 21 | Tenderloin | 0 | 1 | — | $1,745 | 2026-05-10 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL