Operators / WEBFLOW
Rentals Inc.
—
Rebranded from RentingSF. Webflow site. Boutique brokerage. Playwright required. Visit listings portal ↗
Web last seen 2026-06-01 · CL last seen 2026-05-31
01 / Snapshot
Operator KPIs
today vs cumulative
24
Active website listings
$2,245
Median rent (web)
—
Avg $/SF
21
New this week
76
Active CL ads
331
Historical CL ads
7.8d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
Distribution
Inventory share & rent distribution
| Bucket | Count | Share | Median | P25 – P75 | Range | $/SF |
|---|---|---|---|---|---|---|
| Studio | 14 | $1,995 | $1,795 – $2,095 | $1,395 – $2,995 | — | |
| 1 BR | 7 | $2,595 | $2,495 – $3,045 | $2,495 – $3,995 | — | |
| 2 BR | 3 | $5,195 | $5,095 – $5,595 | $4,995 – $5,995 | — | |
| 3+ BR | 0 | — | — | — | — |
Rent range by bucket — band = P25 → P75, dot = median
Studio
1 BR
2 BR
3+ BR
—
$1,000$3,500$6,000
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-03-02
0 / 14
2026-03-09
0 / 21
2026-03-16
0 / 6
2026-04-13
0 / 22
2026-04-20
0 / 6
2026-04-27
0 / 5
2026-05-04
32 / 4
2026-05-11
18 / 32
2026-05-18
14 / 13
2026-05-25
21 / 24
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
Price History
Field-level changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-05-31 | 19 Hermann St | 0 | rent_min | 2895 | 2995 |
| 2026-05-29 | 2 Guerrero St | 1 | rent_min | 4295 | 4495 |
| 2026-05-29 | 665 Eddy St | 1 | rent_min | 2295 | 2495 |
| 2026-05-29 | 729 Ellis St | 1 | rent_min | 3295 | 3395 |
| 2026-05-29 | 930 Post St | 2 | rent_min | 4695 | 4995 |
| 2026-05-29 | 670 O'Farrell St | 1 | rent_min | 2495 | 2695 |
| 2026-05-29 | 865 Sutter St | 2 | rent_min | 4795 | 5195 |
| 2026-05-29 | 980 Bush St | 0 | rent_min | 2195 | 2295 |
| 2026-05-27 | 920 Fulton St | 1 | rent_min | 5695 | 5495 |
| 2026-05-27 | 920 Fulton St | 1 | rent_min | 4495 | 4195 |
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 333 Hyde St | 12 | — | 1 | 1 | — | $2,495 | 2026-05-30 |
| 333 Hyde St | A | — | 1 | 1 | — | $2,495 | 2026-05-30 |
| 626 Powell St | 501 | — | 0 | 1 | — | $2,995 | 2026-05-30 |
| 665 Eddy St | 3 | — | 1 | 1 | — | $2,495 | 2026-05-27 |
| 665 Eddy St | 62 | — | 1 | 1 | — | $2,595 | 2026-05-27 |
| 665 Eddy St | 41 | — | 0 | 1 | — | $2,095 | 2026-05-27 |
| 665 Eddy St | 28 | — | 0 | 1 | — | $2,195 | 2026-05-27 |
| 865 Sutter St | 508 | — | 2 | 2 | — | $5,195 | 2026-05-27 |
| 740 Rhode Island St | 208 | — | 2 | 1 | — | $5,995 | 2026-05-27 |
| 980 Bush St | 110 | — | 0 | 1 | — | $2,295 | 2026-05-27 |
| 753 Green St | 1E | — | 1 | 1 | — | $3,995 | 2026-05-24 |
| 555 Eddy St | 32 | — | 0 | 1 | — | $1,995 | 2026-05-22 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL