Operators / RENTCAFE
Parkmerced
Ballast Investments
Brick+Timber operates leasing for Parkmerced. Floor-plan level data only on website. Visit listings portal ↗ · lease@rentbt.com
Web last seen 2026-06-01 · CL last seen 2026-05-31
01 / Snapshot
Operator KPIs
today vs cumulative
6
Active website listings
$3,210
Median rent (web)
$3.64
Avg $/SF
0
New this week
71
Active CL ads
401
Historical CL ads
1.9d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
Distribution
Inventory share & rent distribution
| Bucket | Count | Share | Median | P25 – P75 | Range | $/SF |
|---|---|---|---|---|---|---|
| Studio | 0 | — | — | — | — | |
| 1 BR | 2 | $2,695 | $2,695 – $2,695 | $2,695 – $2,695 | $3.68 | |
| 2 BR | 2 | $3,210 | $3,168 – $3,252 | $3,125 – $3,295 | $3.43 | |
| 3+ BR | 2 | $5,045 | $4,770 – $5,320 | $4,495 – $5,595 | $3.82 |
Rent range by bucket — band = P25 → P75, dot = median
Studio
—
1 BR
2 BR
3+ BR
$2,500$4,250$6,000
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-03-02
0 / 30
2026-03-09
0 / 34
2026-03-16
0 / 10
2026-04-13
0 / 46
2026-04-20
0 / 16
2026-04-27
0 / 27
2026-05-04
6 / 12
2026-05-11
0 / 25
2026-05-18
0 / 19
2026-05-25
0 / 24
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
Price History
Field-level changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-05-23 | 3711 19th Avenue | 3 | rent_min | 5245 | 5595 |
| 2026-05-23 | 3711 19th Avenue | 3 | rent_min | 3995 | 4495 |
| 2026-05-19 | 3711 19th Avenue | 3 | rent_min | 4995 | 5245 |
| 2026-05-19 | 3711 19th Avenue | 2 | rent_min | 3265 | 3295 |
| 2026-05-19 | 3711 19th Avenue | 2 | rent_min | 3195 | 3125 |
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 3711 19th Avenue | — | Lake Merced | 3 | 2.5 | 1,391 | $5,595 | 2026-05-10 |
| 3711 19th Avenue | — | Lake Merced | 3 | 2 | 1,241 | $4,495 | 2026-05-10 |
| 3711 19th Avenue | — | Lake Merced | 2 | 1 | 936 | $3,295 | 2026-05-10 |
| 3711 19th Avenue | — | Lake Merced | 1 | 1 | 695 | $2,695 | 2026-05-10 |
| 3711 19th Avenue | — | Lake Merced | 2 | 1 | 936 | $3,125 | 2026-05-10 |
| 3711 19th Avenue | — | Lake Merced | 1 | 1 | 776 | $2,695 | 2026-05-10 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL