Operators / APPFOLIO
Gaetani Real Estate
—
AppFolio-powered widget on custom WP site. Visit listings portal ↗
Web last seen 2026-06-01 · CL last seen 2026-05-28
01 / Snapshot
Operator KPIs
today vs cumulative
10
Active website listings
$3,845
Median rent (web)
$6.90
Avg $/SF
8
New this week
16
Active CL ads
642
Historical CL ads
6.2d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
Distribution
Inventory share & rent distribution
| Bucket | Count | Share | Median | P25 – P75 | Range | $/SF |
|---|---|---|---|---|---|---|
| Studio | 3 | $895 | $785 – $2,145 | $675 – $3,395 | $8.78 | |
| 1 BR | 3 | $3,295 | $2,995 – $3,795 | $2,695 – $4,295 | $6.23 | |
| 2 BR | 3 | $4,995 | $4,672 – $5,795 | $4,350 – $6,595 | $5.15 | |
| 3+ BR | 1 | $6,495 | $6,495 – $6,495 | $6,495 – $6,495 | — |
Rent range by bucket — band = P25 → P75, dot = median
Studio
1 BR
2 BR
3+ BR
$500$3,750$7,000
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-03-02
0 / 43
2026-03-09
0 / 45
2026-03-16
0 / 11
2026-04-13
0 / 103
2026-04-20
0 / 24
2026-04-27
0 / 58
2026-05-04
13 / 8
2026-05-11
12 / 5
2026-05-18
3 / 5
2026-05-25
8 / 1
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
Price History
Field-level changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-05-22 | 1142A Montgomery Street | 1 | rent_min | 5195 | 4995 |
| 2026-05-22 | 990 Bay Street | 2 | rent_min | 6195 | 5995 |
| 2026-05-17 | 225 Lincoln Way | 1 | rent_min | 3495 | 3695 |
| 2026-05-16 | 1125 Union Street | 1 | rent_min | 3695 | 3595 |
| 2026-05-15 | 1571 Revere Avenue #1 | 1 | rent_min | 2895 | 2695 |
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 550 18th St. | 303 | — | 2 | 2 | 1,280 | $6,595 | 2026-05-30 |
| 940 Guerrero Street | 02 | — | 1 | 1 | 550 | $4,295 | 2026-05-29 |
| 1280 Grove Street | 102 | — | 0 | 1 | 538 | $3,395 | 2026-05-29 |
| 4520 Irving Street #1 | — | — | 2 | 2 | — | $4,995 | 2026-05-28 |
| 142 22nd Ave | 2 | — | 1 | 1 | 450 | $3,295 | 2026-05-28 |
| 3364 16th St. | — | — | 2 | 1 | — | $4,350 | 2026-05-26 |
| 538-540 36th Ave | 538 | — | 3 | 2 | — | $6,495 | 2026-05-22 |
| 743 Polk Street | 205 | — | 0 | 1 | — | $895 | 2026-05-15 |
| 1226 Grant Avenue | 29 | — | 0 | 1 | 60 | $675 | 2026-05-10 |
| 1571 Revere Avenue #1 | 2nd | — | 1 | 1 | 760 | $2,695 | 2026-05-10 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL