Move-Out Reasons
Why Tenants Leave
145 notices to vacate · bucketed move-out reasons
Free-text move-out reasons from mosser_ntv, bucketed into actionable categories. SF outflow narrative — relocation, Bay Area exits, affordability — informs both retention strategy and the forward-vacancy book.
01 / Reason mix
Bucketed move-out reasons across all NTVs
free-text mapped to ~10 actionable buckets
Move-out reasons (volume)
Why residents are leaving — share of coded NTV reasons
| Reason | Notices | Share | Avg Tenure (mo) | Avg Prior Rent | Variants |
|---|---|---|---|---|---|
| Legal / Eviction | 85 | 58.6% | 53.9 | $1,759 | Legal / Eviction |
| Moving out of Bay Area | 38 | 26.2% | 52.4 | $2,085 | Moving out of Bay Area · Moving within the Bay Area |
| Other | 8 | 5.5% | 25.6 | $2,245 | Habitability / security concerns · Neighborhood change · Size of apartment (too small / too large) |
| Deceased | 4 | 2.8% | 217.3 | $1,566 | Deceased |
| Job / Relocation | 4 | 2.8% | 21.8 | $2,047 | Job change / relocation |
| Cost / Affordability | 4 | 2.8% | 22.0 | $2,225 | Rent Affordability |
| Skip | 2 | 1.4% | 234.5 | $2,114 | Skip |
02 / Upcoming move-outs
Next 60 days · ranked by date
forward vacancy book — pair with /forward-book for pre-pricing
| Move Out | Building | Unit | Type | Tenure (mo) | Prior Rent | Market Rent | Loss / Mo | Reason |
|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 952 Sutter | 400 | 39sfsde | 16 | $2,230 | $2,445 | $215 | Moving out of Bay Area |
| 2026-06-05 | 704 Bush | 208 | 61sfsda | 13 | $2,027 | $2,225 | $198 | Neighborhood change |
| 2026-06-05 | 344 Monte Vista | 1B | 32odsda | 37 | $2,003 | $2,100 | $97 | Moving out of Bay Area |
| 2026-06-05 | 1499 California | 220 | 30sfsrof | 7 | $1,645 | $1,495 | -$150 | Moving within the Bay Area |
| 2026-06-06 | 344 Monte Vista | 2F | 32od11a | 13 | $2,095 | $2,450 | $355 | Job change / relocation |
| 2026-06-13 | 722 Alcatraz | 201 | 1odsda | 2 | $1,850 | $1,875 | $25 | Deceased |
| 2026-06-14 | 1565 Washington | 15 | 72sf11a | 21 | $2,834 | $2,995 | $161 | Habitability / security concerns |
| 2026-06-14 | 2775 Market | C | 46sf11a | 13 | $2,895 | $3,095 | $200 | Moving within the Bay Area |
| 2026-06-16 | 419 Pierce | 03 | 11sf11l | 52 | $2,925 | $3,195 | $270 | Neighborhood change |
| 2026-06-24 | 700 Page / 401 Steiner | 03 | 84sfsda | 14 | $2,345 | $2,595 | $250 | Neighborhood change |
| 2026-07-14 | Mosser Towers | T1009 | 26sf11a | 40 | $2,250 | $2,175 | -$75 | Rent Affordability |
| 2026-08-31 | 2619 Wilshire Blvd | 1014 | 9lasda | 44 | $2,163 | $1,795 | -$368 | Legal / Eviction |
| 2026-08-31 | 2619 Wilshire Blvd | 1017 | 9laeff | 42 | $1,826 | $1,545 | -$281 | Legal / Eviction |
| 2026-08-31 | 418-28 Pierce | 420 | 16sf52b | 451 | $2,324 | $7,745 | $5,421 | Legal / Eviction |
| 2026-08-31 | 184 13th St / La Peralta | 316 | 34odsda | 28 | $1,632 | $1,645 | $13 | Legal / Eviction |
| 2026-08-31 | OLD-425 E.18th | 112 | x29odsdg | 171 | $983 | $1,895 | $912 | Legal / Eviction |
| 2026-08-31 | Mosser Towers | T1409 | 26sf11a | 119 | $2,165 | $2,175 | $10 | Legal / Eviction |
| 2026-08-31 | 275 Turk St. | 105 | 45sfsda | 36 | $1,754 | $1,895 | $141 | Legal / Eviction |
| 2026-08-31 | 2619 Wilshire Blvd | 0905 | 9lasda | 55 | $1,910 | $1,795 | -$115 | Legal / Eviction |
| 2026-08-31 | 6434 Yucca | 101 | 8la11ja | 16 | $1,795 | $1,795 | $0 | Legal / Eviction |
| 2026-08-31 | 6434 Yucca | 301 | 8la11ja | 23 | $1,895 | $1,895 | $0 | Legal / Eviction |
| 2026-10-31 | 6434 Yucca | 307 | 8la11a | 38 | $1,990 | $1,995 | $5 | Legal / Eviction |
| 2026-10-31 | 6434 Yucca | 212 | 8lasdb | 65 | $1,451 | $1,795 | $344 | Legal / Eviction |
| 2026-10-31 | 6434 Yucca | 310 | 8lasroeX | 160 | $983 | $1,495 | $512 | Legal / Eviction |
| 2026-10-31 | Mosser Towers | E1210 | 26sfsda | 57 | $1,719 | $1,875 | $156 | Legal / Eviction |
| 2026-10-31 | 146 McAllister | 320 | 5sfsda | 42 | $1,954 | $1,645 | -$309 | Legal / Eviction |
| 2026-10-31 | 146 McAllister | 612 | 5sfsda | 37 | $1,748 | $1,645 | -$103 | Legal / Eviction |
| 2026-10-31 | 50 Golden Gate Ave. | 614 | 28sfsdp | 25 | $1,725 | $1,795 | $70 | Legal / Eviction |
| 2026-11-30 | 2619 Wilshire Blvd | 1111 | 9lasda | 19 | $1,795 | $1,795 | $0 | Legal / Eviction |
| 2026-11-30 | 146 McAllister | 515 | 5sfsda | 37 | $1,595 | $1,645 | $50 | Legal / Eviction |
| 2026-11-30 | 2619 Wilshire Blvd | 1009 | 9laeff | 17 | $1,350 | $1,545 | $195 | Legal / Eviction |
| 2026-11-30 | 2619 Wilshire Blvd | 0916 | 9lasda | 138 | $1,673 | $1,795 | $122 | Legal / Eviction |
| 2026-11-30 | Mosser Towers | T1001 | 26sfsda | 107 | $2,234 | $1,875 | -$359 | Legal / Eviction |
| 2026-11-30 | 146 McAllister | 410 | 5sfsda | 41 | $1,795 | $1,645 | -$150 | Legal / Eviction |
| 2026-11-30 | 146 McAllister | 208 | 5sfsda | 29 | $1,595 | $1,645 | $50 | Legal / Eviction |
| 2026-11-30 | OLD-553 Sycamore St./542 25th St. | 308 | x26od11k | 40 | $1,910 | $1,895 | -$15 | Legal / Eviction |
| 2026-11-30 | 2619 Wilshire Blvd | 0202 | 9la21a | 16 | $2,525 | $2,525 | $0 | Legal / Eviction |
| 2026-12-31 | 1499 California | 401 | 30sfsrof | 28 | $1,415 | $1,495 | $80 | Legal / Eviction |
| 2026-12-31 | 6434 Yucca | 118 | 8lasdg | 9 | $1,795 | $1,795 | $0 | Legal / Eviction |
| 2026-12-31 | 275 Turk St. | 310 | 45sfsdc | 40 | $1,800 | $1,895 | $95 | Legal / Eviction |
| 2026-12-31 | 344 Ellis | 14 | 85sfsda | 12 | $1,495 | $1,745 | $250 | Legal / Eviction |
| 2026-12-31 | Mosser Towers | E0412 | 26sf11a | 27 | $2,195 | $2,175 | -$20 | Legal / Eviction |
| 2026-12-31 | Mosser Towers | T1108 | 26sfsda | 30 | $1,725 | $1,875 | $150 | Legal / Eviction |
| 2026-12-31 | 545 O'Farrell | 516 | 25sfsda | 22 | $1,753 | $1,725 | -$28 | Legal / Eviction |
| 2026-12-31 | 545 O'Farrell | 304 | 25sfsde | 36 | $1,849 | $1,725 | -$124 | Legal / Eviction |
| 2026-12-31 | 545 O'Farrell | 215 | 25sfsda | 10 | $1,945 | $1,725 | -$220 | Legal / Eviction |
| 2026-12-31 | 2619 Wilshire Blvd | 1205 | 9lasda | 56 | $2,236 | $1,795 | -$441 | Legal / Eviction |
| 2026-12-31 | 1499 California | 319 | 30sfsrof | 14 | $1,549 | $1,495 | -$54 | Legal / Eviction |
| 2026-12-31 | 1499 California | 322 | 30sfsrof | 31 | $1,391 | $1,495 | $104 | Legal / Eviction |
| 2027-01-31 | 275 Turk St. | 403 | 45sfSRKa | 19 | $1,445 | $1,495 | $50 | Legal / Eviction |
Drill-Through
Moving out of Bay Area — every NTV in this bucket
34 notices to vacate
| Move-Out | Building | Unit | Type | Tenure (mo) | Prior Rent | Market Rent | Loss / Mo | Reason (raw) |
|---|---|---|---|---|---|---|---|---|
| 2020-09-30 | 509 Sycamore | 04 | 14odsda | 16 | $1,795 | $1,870 | $75 | Moving out of Bay Area |
| 2021-01-31 | 743 Warfield | 07 | 13od11l | 129 | $1,873 | $2,985 | $1,112 | Moving out of Bay Area |
| 2021-02-28 | 743 Warfield | 01 | 13od11l | 13 | $2,495 | $2,985 | $490 | Moving out of Bay Area |
| 2021-12-31 | 265 Vernon | 304 | 12od11a | 96 | $1,580 | $2,455 | $875 | Moving out of Bay Area |
| 2023-02-04 | 500 S. Westmoreland | 219 | 7la11lf | 21 | $1,885 | $1,895 | $10 | Moving out of Bay Area |
| 2023-02-10 | 500 S. Westmoreland | 204 | 7la11lh | 17 | $1,845 | $1,895 | $50 | Moving out of Bay Area |
| 2023-02-27 | 6500 Yucca | 208 | 3lasdf | 8 | $1,925 | $1,895 | -$30 | Moving out of Bay Area |
| 2024-04-01 | OLD-425 Hyde | 42 | z19sf11l | 17 | $2,325 | $2,325 | $0 | Moving out of Bay Area |
| 2024-05-31 | OLD-677 Ellis | 007 | z40sfsdb | 203 | $1,115 | $1,645 | $530 | Moving out of Bay Area |
| 2025-12-15 | OLD-553 Sycamore St./542 25th St. | 304 | x26o11La | 12 | $1,910 | $1,995 | $85 | Moving within the Bay Area |
| 2026-01-09 | OLD-553 Sycamore St./542 25th St. | 209 | x26od11m | 18 | $2,112 | $1,895 | -$217 | Moving within the Bay Area |
| 2026-01-31 | OLD-553 Sycamore St./542 25th St. | 204 | x26o11La | 36 | $2,035 | $1,995 | -$40 | Moving within the Bay Area |
| 2026-02-10 | OLD-553 Sycamore St./542 25th St. | 309 | x26od11h | 20 | $1,709 | $1,895 | $186 | Moving within the Bay Area |
| 2026-02-20 | OLD-425 E.18th | 204 | x29o11jh | 14 | $1,725 | $1,895 | $170 | Moving within the Bay Area |
| 2026-02-28 | OLD-425 E.18th | 215 | x29o11ja | 390 | $1,800 | $1,895 | $95 | Moving out of Bay Area |
| 2026-03-18 | OLD-425 E.18th | 320 | x29o11jb | 21 | $1,840 | $1,895 | $55 | Moving within the Bay Area |
| 2026-03-19 | OLD-350 Newton | 14 | x27odsda | 13 | $1,795 | $1,895 | $100 | Moving out of Bay Area |
| 2026-03-19 | 350 Newton | 14 | 27odsda | 13 | $1,809 | $1,895 | $86 | Moving out of Bay Area |
| 2026-03-31 | OLD-553 Sycamore St./542 25th St. | 210 | x26od11g | 22 | $1,709 | $1,895 | $186 | Moving within the Bay Area |
| 2026-03-31 | 553 Sycamore St./542 25th St. | 210 | 26od11g | 22 | $1,709 | $1,895 | $186 | Moving within the Bay Area |
| 2026-04-01 | OLD-425 E.18th | 314 | x29odsdd | 18 | $1,764 | $1,795 | $31 | Moving within the Bay Area |
| 2026-04-20 | 553 Sycamore St./542 25th St. | 201 | 26odsda | 14 | $1,608 | $1,750 | $142 | Moving within the Bay Area |
| 2026-04-30 | 425 E. 18th | 215 | 29od11ja | 392 | $1,800 | $1,895 | $95 | Moving out of Bay Area |
| 2026-05-15 | 2775 Market | 109 | 46sf21d | 32 | $3,650 | $4,195 | $545 | Moving out of Bay Area |
| 2026-05-31 | Mosser Towers | E0813 | 26sfsda | 27 | $1,820 | $1,875 | $55 | Moving out of Bay Area |
| 2026-05-31 | 590 8th Ave | 09 | 75sfsda | 57 | $1,911 | $2,345 | $434 | Moving out of Bay Area |
| 2026-05-31 | 704 Bush | 407 | 61sfsda | 23 | $1,922 | $2,225 | $303 | Moving out of Bay Area |
| 2026-05-31 | 415 Pierce | 10 | 15sf21La | 22 | $3,747 | $3,825 | $78 | Moving within the Bay Area |
| 2026-05-31 | 1040 Sutter | 37 | 4sf11La | 34 | $2,676 | $2,575 | -$101 | Moving out of Bay Area |
| 2026-05-31 | 140 Haight | 09 | 70sf11a | 34 | $2,985 | $3,295 | $310 | Moving out of Bay Area |
| 2026-06-01 | 952 Sutter | 400 | 39sfsde | 16 | $2,230 | $2,445 | $215 | Moving out of Bay Area |
| 2026-06-05 | 344 Monte Vista | 1B | 32odsda | 37 | $2,003 | $2,100 | $97 | Moving out of Bay Area |
| 2026-06-05 | 1499 California | 220 | 30sfsrof | 7 | $1,645 | $1,495 | -$150 | Moving within the Bay Area |
| 2026-06-14 | 2775 Market | C | 46sf11a | 13 | $2,895 | $3,095 | $200 | Moving within the Bay Area |