Brick + Timber
755 O’Farrell Street · 45
0 · 1 ba
$2,885
Asking Rent
Facts
Unit Details
| Operator | Brick + Timber |
| External ID | 1761819-38896733 |
| Address | 755 O’Farrell Street |
| Unit | 45 |
| Neighborhood | — |
| Zip | — |
| Beds | 0 |
| Baths | 1 |
| SqFt | 444 |
| Rent | $2,885 |
| Concession | — |
| Available | — |
| Application Fee | — |
| Deposit | — |
| Parking | — |
| Pets (Cats) | Yes |
| Pets (Dogs) | Yes |
| Furnished | — |
| First Seen | 2026-05-22 |
| Last Seen | 2026-06-01 |
| Days on Market | 10 |
Media
Photos
Marketing
Description
Experience elevated urban living at 755 O'Farrell Apartments, where historic charm meets modern convenience in one of San Francisco's most...
Inclusions
Amenities & Policies
No amenity data captured for this listing.
.jpg?width=1300)