Distress Queue
Mosser Units Needing Attention
23 distressed units · 12 sister-unit prices inconsistencies
A unit is distressed when it has been on market > 60 days AND attracted no approved applicants in the last 14 days. Sister-unit inconsistencies surface buildings where same-type units are pricing ≥$200 apart — a sign one or both are mispriced relative to each other.
01 / Distress queue
DOM > 60 · no approved applicants 14d
v_mosser_distress_listings
Days on market — longest queues first
Distressed units (DOM > 60 · no approved applicants in 14d)
| Building | Unit | Type | SF | DOM | Asking | Status | Agent | Comp Rent |
|---|---|---|---|---|---|---|---|---|
| 545 O'Farrell | 108 | S | 431 | 1061 | $1,845 | HOLD | — | — |
| 545 O'Farrell | 106 | 1BD | 593 | 774 | $2,345 | HOLD | — | — |
| 901 Valencia | 23 | S | 396 | 497 | $2,495 | HOLD | — | — |
| Mosser Towers | T0907 | 1BD | 613 | 293 | $2,695 | NRTS/Down | — | — |
| 344 Ellis | 10 | S | — | 274 | $1,595 | RTS | — | $1,595 |
| 410 Pierce | 07 | Lg. 1BD | 662 | 268 | $3,495 | RTS/Leased | Allen Atienza | — |
| 50 Golden Gate Ave. | 604 | Jr. 1BD | 454 | 258 | $2,395 | HOLD | — | — |
| 50 Golden Gate Ave. | 600 | Lg. 1BD | 669 | 250 | $2,595 | HOLD | — | — |
| 1499 California | 419 | SRO | 183 | 231 | $1,795 | NRTS/Down | — | — |
| Mosser Towers | T1513 | S | 492 | 229 | $2,395 | NRTS/Down | — | — |
| Mosser Towers | T1005 | S | 456 | 222 | $2,395 | NRTS/Down | — | $2,395 |
| 999 Fell | 01 | 1BD | 639 | 213 | $3,795 | NRTS/Down | — | — |
| 50 Golden Gate Ave. | 308 | S | 407 | 209 | $2,025 | HOLD | — | — |
| 50 Golden Gate Ave. | 410 | S | 401 | 209 | $2,045 | HOLD | — | — |
| 50 Golden Gate Ave. | 310 | S | 404 | 202 | $2,025 | HOLD | — | — |
| Mosser Towers | T1113 | S | 492 | 183 | $2,345 | RTS | — | $2,345 |
| 952 Sutter | 308 | 2BD | 794 | 182 | $4,495 | NRTS/Down | — | — |
| 900 Oak | 01 | 1BdDen | 807 | 167 | $3,495 | RTS/Leased | Saad Alaoui | $3,495 |
| 765 Geary | 304 | S | 400 | 152 | $2,145 | NRTS/Down | — | — |
| Mosser Towers | E1107 | 1BD | 613 | 140 | $2,595 | RTS/Leased | Compass / 3rd Party | — |
| 1499 California | 210 | SRO | 138 | 121 | $1,645 | NRTS/Down | — | — |
| 545 O'Farrell | 109 | S | 466 | 118 | $1,845 | RTS/Leased | Allen Atienza | — |
| 1499 California | 108 | SRO | 189 | 99 | $1,645 | RTS/Leased | Saad Alaoui | — |
02 / Sister-unit pricing audit
Same building × type · ≥$200 spread on asking rent
flags units that may be mispriced relative to their twins
Sister-unit asking spread ($)
Same building × unit type — internal pricing inconsistency
| Building | Unit Type | Units | Min Ask | Max Ask | Spread | Avg DOM | Units @ Rent |
|---|---|---|---|---|---|---|---|
| 704 Bush | S | 8 | $1,695 | $2,595 | $900 | 402@2595.00, 301@2375.00, 311@2095.00, 208@1995.00, 101@1995.00, 210@1995.00, 407@1895.00, 102@1695.00 | |
| Mosser Towers | 1BD | 3 | $1,795 | $2,495 | $700 | T0809@2495.00, T1009@2250.00, T0702@1795.00 | |
| Mosser Towers | S | 10 | $1,695 | $2,345 | $650 | 91.5 | T1113@2345.00, T0704@2295.00, E1206@1995.00, T0604@1895.00, T1103@1875.00, E0605@1875.00, E0813@1795.00, E0310@1795.00, T0401@1745.00, E1104@1695.00 |
| 954 Geary | S | 2 | $1,795 | $2,395 | $600 | 12.0 | 35@2395.00, 54@1795.00 |
| 970 Geary | Jr. 1BD | 2 | $1,995 | $2,495 | $500 | 151.0 | 32@2495.00, 35@1995.00 |
| 50 Golden Gate Ave. | S | 8 | $1,695 | $2,045 | $350 | 206.7 | 410@2045.00, 308@2025.00, 310@2025.00, 608@1845.00, 224@1795.00, 610@1725.00, 424@1725.00, 312@1695.00 |
| 545 O'Farrell | S | 5 | $1,845 | $2,145 | $300 | 535.5 | 502@2145.00, 108@1845.00, 403@1845.00, 407@1845.00, 208@1845.00 |
| 901 Valencia | S | 4 | $2,195 | $2,495 | $300 | 201.7 | 23@2495.00, 17@2495.00, 15@2495.00, 24@2195.00 |
| 146 McAllister | S | 5 | $1,845 | $2,095 | $250 | 0.0 | 322@2095.00, 108@1995.00, 417@1845.00, 317@1845.00, 407@1845.00 |
| 140 Haight | 1BD | 2 | $2,895 | $3,095 | $200 | 12@3095.00, 09@2895.00 | |
| 344 Ellis | S | 3 | $1,595 | $1,795 | $200 | 274.0 | 26@1795.00, 23@1595.00, 10@1595.00 |
| 901 Valencia | Jr. 2BD | 2 | $2,995 | $3,995 | $1,000 | 54.0 | 9@3995.00, 18@2995.00 |
Drill-Through
146 McAllister · S — every unit in this sister set
5 units, asking ascending
| Unit | Type | SF | Asking | DOM | Status | Agent |
|---|---|---|---|---|---|---|
| 317 | S | 368 | $1,845 | — | NRTS | — |
| 407 | S | 420 | $1,845 | — | NRTS | — |
| 417 | S | 372 | $1,845 | — | NRTS | — |
| 108 | S | 348 | $1,995 | 0 | RTS | — |
| 322 | S | 465 | $2,095 | 0 | RTS | — |