Leasing Team Performance
Agent + AM Leaderboard
SF — across all Mosser inventory
Per-agent move-ins, days-to-lease, $ leased, application funnel, and active vacancy load. Area-manager rollup at bottom.
01 / Agents
Per-agent performance · SF
sorted by move-ins
| Agent | AM | Move-Ins | $ Leased | Avg Achvd | Avg DTL | Apps | Apprvd | Denied | Cancld | Approval % | Active Vac | Vac DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Jimenez | Carlos Avalos | 3 | $6,785 | $2,262 | 3.9 | 6 | 4 | 1 | 1 | 66.7% | 2 | 19.0 |
| Philip Dehoyos | Mario Nunez | 3 | $11,785 | $3,928 | 2.7 | 10 | 7 | 2 | 1 | 70% | 2 | 133.5 |
| Philip Dehoyos | Carlos Avalos | 3 | $6,685 | $2,228 | 4.4 | 10 | 7 | 2 | 1 | 70% | 2 | 133.5 |
| Saad Alaoui | Ranferi Reyes | 3 | $5,085 | $1,695 | 4.0 | 12 | 6 | 2 | 2 | 50% | 1 | 12.0 |
| Jonathan Jimenez | Mario Nunez | 2 | $4,490 | $2,245 | 4.4 | 6 | 4 | 1 | 1 | 66.7% | 2 | 19.0 |
| Philip Dehoyos | Ranferi Reyes | 2 | $6,540 | $3,270 | 4.4 | 10 | 7 | 2 | 1 | 70% | 2 | 133.5 |
| Saad Alaoui | Mario Nunez | 2 | $5,995 | $2,998 | 2.4 | 12 | 6 | 2 | 2 | 50% | 1 | 12.0 |
| Adria Avilla | Mario Nunez | 1 | $2,795 | $2,795 | 4.4 | 2 | 0 | 0 | 2 | 0% | 0 | — |
| Adria Avilla | Ranferi Reyes | 1 | $1,795 | $1,795 | 4.4 | 2 | 0 | 0 | 2 | 0% | 0 | — |
| Allen Atienza | Carlos Avalos | 1 | $1,845 | $1,845 | 27.5 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Allen Atienza | Mario Nunez | 1 | $3,495 | $3,495 | 0.0 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Compass / 3rd Party | Mario Nunez | 1 | $1,895 | $1,895 | -0.4 | 5 | 2 | 0 | 3 | 40% | 0 | — |
| Compass / 3rd Party | Carlos Avalos | 1 | $2,175 | $2,175 | 27.5 | 5 | 2 | 0 | 3 | 40% | 0 | — |
| — | — | 0 | — | — | — | 1 | 1 | 0 | 0 | 100% | 0 | — |
| — | — | 0 | — | — | — | 2 | 0 | 2 | 0 | 0% | 0 | — |
02 / Area Managers
AM rollup
sorted by move-ins
| Area Manager | Agents | Move-Ins | $ Leased | Active Vac | Avg DOM |
|---|---|---|---|---|---|
| Mario Nunez | 6 | 15 | $47,070 | 23 | 39.7 |
| Ranferi Reyes | 5 | 12 | $30,640 | 28 | 48.7 |
| Carlos Avalos | 4 | 7 | $15,565 | 40 | 37.7 |
Drill-Through
Philip Dehoyos — full activity
11 move-ins · 10 applications · 2 active vacancyies
Move-ins (11)
| Property | Unit | Type | Tenant | Move-In | Asking | Achieved | Source |
|---|---|---|---|---|---|---|---|
| 1677 Bush | 14 | Jr. 2BD | Andrea Quinn | 2026-06-11 | $4,895 | $4,895 | Property Website |
| 643 Divisadero | 103 | 2BD | Sahaj Putcha | 2026-05-31 | $4,895 | $4,895 | Property Website |
| 1499 California | 118 | SRO | Toluwanimi Ariyo | 2026-05-27 | $1,645 | $1,645 | Zillow |
| Mosser Towers | T0803 | S | Adrian Ambriz | 2026-05-25 | $2,295 | $2,295 | Facebook.com |
| 704 Bush | 404 | S | Anshul Sankaran | 2026-05-17 | $2,495 | $2,495 | Property Website |
| 419 Pierce | 10 | 2BD | Meghan Marx | 2026-05-15 | $4,395 | $4,395 | Other |
| Mosser Towers | T0805 | S | Marcos Suazo | 2026-05-15 | $2,345 | $2,345 | Referrals |
| 545 O'Farrell | 510 | S | Eric Marrujo | 2026-05-06 | $2,095 | $2,045 | Property Website |
| 952 Sutter | 102 | 1BD | Farid Aliev | 2026-05-01 | $3,195 | $3,195 | Craigslist |
| 1074 Union | 09 | 2BD | Hannah Smith | 2026-04-30 | $5,595 | $5,495 | Craigslist |
| 643 Divisadero | 201 | 2BD | Aria Lakhmani | 2026-04-30 | $4,695 | $4,695 | Property Website |
Applications (10)
| Date | Decision | Property | Unit | Applicant | Source |
|---|---|---|---|---|---|
| 2026-05-28 | Approved | 1677 Bush | 11 | Lana Damian | Craigslist |
| 2026-05-27 | Approved | 970 Geary | 32 | Aisulu Tustykbayeva | Zillow |
| 2026-05-21 | Approved | 643 Divisadero | 103 | Sahaj Putcha | Property Website |
| 2026-05-21 | Canceled | 1677 Bush | 11 | Raymond Zhao | Property Website |
| 2026-05-20 | Approved | 1499 California | 118 | Toluwanimi Ariyo | Zillow |
| 2026-05-19 | Approved | 1677 Bush | 14 | Andrea Quinn | Property Website |
| 2026-05-14 | Approved | Mosser Towers | T0803 | Adrian Ambriz | Facebook.com |
| 2026-05-11 | Approved | Mosser Towers | T0805 | Marcos Suazo | Referrals |
| 2026-05-03 | Denied | 545 O'Farrell | 402 | Miguel Soler Redondo | Property Website |
| 2026-05-03 | Denied | 900 Oak | 01 | Ashley Hampel | Property Website |
Active vacancies (2)
| Building | Unit | Type | Status | DOM | Asking |
|---|---|---|---|---|---|
| 970 Geary | 32 | Jr. 1BD | RTS/APP | 151 | $2,495 |
| 1677 Bush | 11 | 1BD | RTS/APP | 116 | $3,595 |