Leasing Team Performance
Agent + AM Leaderboard
SF — across all Mosser inventory
Per-agent move-ins, days-to-lease, $ leased, application funnel, and active vacancy load. Area-manager rollup at bottom.
01 / Agents
Per-agent performance · SF
sorted by move-ins
| Agent | AM | Move-Ins | $ Leased | Avg Achvd | Avg DTL | Apps | Apprvd | Denied | Cancld | Approval % | Active Vac | Vac DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Jimenez | Carlos Avalos | 3 | $6,785 | $2,262 | 3.9 | 6 | 4 | 1 | 1 | 66.7% | 2 | 19.0 |
| Philip Dehoyos | Mario Nunez | 3 | $11,785 | $3,928 | 2.7 | 10 | 7 | 2 | 1 | 70% | 2 | 133.5 |
| Philip Dehoyos | Carlos Avalos | 3 | $6,685 | $2,228 | 4.4 | 10 | 7 | 2 | 1 | 70% | 2 | 133.5 |
| Saad Alaoui | Ranferi Reyes | 3 | $5,085 | $1,695 | 4.0 | 12 | 6 | 2 | 2 | 50% | 1 | 12.0 |
| Jonathan Jimenez | Mario Nunez | 2 | $4,490 | $2,245 | 4.4 | 6 | 4 | 1 | 1 | 66.7% | 2 | 19.0 |
| Philip Dehoyos | Ranferi Reyes | 2 | $6,540 | $3,270 | 4.4 | 10 | 7 | 2 | 1 | 70% | 2 | 133.5 |
| Saad Alaoui | Mario Nunez | 2 | $5,995 | $2,998 | 2.4 | 12 | 6 | 2 | 2 | 50% | 1 | 12.0 |
| Adria Avilla | Mario Nunez | 1 | $2,795 | $2,795 | 4.4 | 2 | 0 | 0 | 2 | 0% | 0 | — |
| Adria Avilla | Ranferi Reyes | 1 | $1,795 | $1,795 | 4.4 | 2 | 0 | 0 | 2 | 0% | 0 | — |
| Allen Atienza | Carlos Avalos | 1 | $1,845 | $1,845 | 27.5 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Allen Atienza | Mario Nunez | 1 | $3,495 | $3,495 | 0.0 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Compass / 3rd Party | Mario Nunez | 1 | $1,895 | $1,895 | -0.4 | 5 | 2 | 0 | 3 | 40% | 0 | — |
| Compass / 3rd Party | Carlos Avalos | 1 | $2,175 | $2,175 | 27.5 | 5 | 2 | 0 | 3 | 40% | 0 | — |
| — | — | 0 | — | — | — | 1 | 1 | 0 | 0 | 100% | 0 | — |
| — | — | 0 | — | — | — | 2 | 0 | 2 | 0 | 0% | 0 | — |
02 / Area Managers
AM rollup
sorted by move-ins
| Area Manager | Agents | Move-Ins | $ Leased | Active Vac | Avg DOM |
|---|---|---|---|---|---|
| Mario Nunez | 6 | 15 | $47,070 | 23 | 39.7 |
| Ranferi Reyes | 5 | 12 | $30,640 | 28 | 48.7 |
| Carlos Avalos | 4 | 7 | $15,565 | 40 | 37.7 |
Drill-Through
Jonathan Jimenez — full activity
5 move-ins · 6 applications · 2 active vacancyies
Move-ins (5)
| Property | Unit | Type | Tenant | Move-In | Asking | Achieved | Source |
|---|---|---|---|---|---|---|---|
| 545 O'Farrell | 402 | S | Deonte Bennett | 2026-05-29 | $1,995 | $1,995 | Property Website |
| Mosser Towers | T0813 | S | Weldon Starks | 2026-05-26 | $2,395 | $2,395 | Property Website |
| Mosser Towers | E1613 | S | Joshua Hernandez | 2026-05-12 | $2,395 | $2,395 | Property Website |
| 954 Geary | 32 | S | Andre Smith | 2026-05-05 | $2,245 | $2,245 | Property Website |
| 954 Geary | 44 | S | Demetrius Samson | 2026-05-05 | $2,245 | $2,245 | Property Website |
Applications (6)
| Date | Decision | Property | Unit | Applicant | Source |
|---|---|---|---|---|---|
| 2026-05-28 | Approved | 765 Geary | 203 | Marvin Duque | Property Website |
| 2026-05-27 | Approved | 381 Turk | 105 | Nataka Williams | Property Website |
| 2026-05-21 | Approved | 545 O'Farrell | 402 | Deonte Bennett | Property Website |
| 2026-05-21 | Approved | Mosser Towers | T0813 | Weldon Starks | Property Website |
| 2026-05-09 | Canceled | 765 Geary | 203 | William Edwards | Property Website |
| 2026-05-07 | Denied | 1499 California | 310 | Lilia Bredikhina | Zillow |
Active vacancies (2)
| Building | Unit | Type | Status | DOM | Asking |
|---|---|---|---|---|---|
| 765 Geary | 203 | S | RTS/APP | 23 | $2,345 |
| 381 Turk | 105 | S | RTS/APP | 9 | $2,095 |